Here she blows.
Date | Opponent | Time | TV | Location | Result | Attendance |
---|---|---|---|---|---|---|
8/30 | APPALACHIAN STATE | TBD | TBD | Ann Arbor, MI | - | - |
9/6 | Notre Dame | TBD | TBD | South Bend, IN | - | - |
9/13 | MIAMI (OH) | TBD | TBD | Ann Arbor, MI | - | - |
9/20 | UTAH | TBD | TBD | Ann Arbor, MI | - | - |
9/27 | MINNESOTA | TBD | TBD | Ann Arbor, MI | - | - |
10/4 | Rutgers | TBD | TBD | Newark, NJ | - | - |
10/11 | PENN STATE | TBD | TBD | Ann Arbor, MI | - | - |
10/25 | Michigan State | TBD | TBD | East Lansing, MI | - | - |
11/1 | INDIANA | TBD | TBD | Ann Arbor, MI | - | - |
11/8 | Northwestern | TBD | TBD | Evanston, IL | - | - |
11/22 | MARYLAND | TBD | TBD | Ann Arbor, MI | - | - |
11/29 | Ohio State | TBD | TBD | Columbus, OH | - | - |
12/6 | B1G Championship | TBD | TBD | Indianapolis, IN | - | - |
Say what you will, but this schedule stinks.
The best games are all away games, which is great for everyone else, but horrible for season ticket holders. Although it's nice to see the Gophers as a crossover game. Protect the jug!
So who do we play at night? Gotta be Penn State, right? I suppose back-to-back trips to East Lansing in 2013-14 was probably unavoidable, otherwise we wouldn't be doing it. But playing all 3 of your biggest rivals on the road in the same year – that tough. Especially since the Irish are chickening out of the series with the finale on their turf without the chance of hosting the rivalry trifecta on our faux grass in 2015.
No comments
Post a Comment