MICHIGAN | Value (Nat. Rank) | Value (Nat. Rank) | PURDUE | ADV. |
---|---|---|---|---|
Rushing Offense (ypg) | 184.50 (45) | 106.50 (23) | Rushing Defense (ypg) | P |
Passing Offense (ypg) | 209.25 (89) | 248.00 (81) | Passing Defense (ypg) | Push |
Pass Eff. Offense | 121.63 (92) | 112.74 (32) | Pass Eff. Defense | PPP |
Total Offense (ypg) | 393.75 (74) | 354.50 (43) | Total Defense (ypg) | P |
Scoring Offense (ppg) | 28.50 (59) | 20.75 (39) | Scoring Defense (ppg) | P |
Rushing Defense (ypg) | 182.00 (88) | 201.50 (32) | Rushing Offense (ypg) | PP |
Passing Defense (ypg) | 154.50 (9) | 262.00 (43) | Passing Offense (ypg) | M |
Pass Eff. Defense | 114.05 (34) | 143.17 (42) | Pass Eff. Offense | Push |
Total Defense (ypg) | 336.50 (32) | 463.50 (38) | Total Offense (ypg) | Push |
Scoring Defense (ppg) | 23.00 (53) | 42.50 (13) | Scoring Offense (ppg) | PP |
Net Punting Yards | 36.77 (69) | 6.13 (84) | Punt Return Yards | Push |
Punt Return Yards | 5.00 (91) | 36.56 (75) | Net Punting Yards | Push |
Kickoff Return Yards | 23.35 (40) | 20.82 (62) | Kickoff Return Defense | M |
Kickoff Return Defense | 23.75 (98) | 21.55 (61) | Kickoff Return Yards | P |
Turnover Margin | -1.75 (114) | .50 (39) | Turnover Margin | PPP |
Penalty Yds /Gm | 55.50 (70) | 42.80 (36) | Penalty Yds /Gm | P |
Sacks /Gm | .75 (116) | 2.00 (T-67) | Sacks Allowed /Gm | PP |
Sacks Allowed /Gm | 1.25 (33) | 2.75 (25) | Sacks /Gm | Push |
Redzone Off. (%) | 78.57 (78) | 71.43 (29) | Redzone Def. (%) | PP |
Redzone Def. (%) | 80.00 (59) | 89.47 (27) | Redzone Off. (%) | P |
Redzone TD % | 57.14 (73) | 50.00 (38) | Redzone TD Def. % | P |
Redzone TD Def. % | 46.67 (32) | 78.95 (11) | Redzone TD % | P |
3rd Down Conv. % | 46.94 (32) | 42.19 (84) | 3rd Down Def. % | MM |
3rd Down Def. % | 43.86 (93) | 58.46 (3) | 3rd Down Conv. % | PPPP |
1st Downs /Gm | 19.00 (87) | 18.80 (T-47) | 1st Downs Allowed /Gm | PP |
1st Downs Allowed /Gm | 18.80 (T-47) | 23.80 (T-32) | 1st Downs /Gm | Push |
Difference > 40 in national rank = TeamTeam
Difference > 60 in national rank = TeamTeamTeam
Difference > 80 in national rank = TeamTeamTeamTeam
Stats bullets!
• I've been doing these stats previews for a while now and I've never seen Michigan trail so badly in so many categories. Chalk this up to Michigan having played who they've played, and Purdue having played Western Kentucky, Eastern Michigan and Marshall. Notre Dame is a common opponent which both Purdue and Michigan have lost to.
• Redzone is where Michigan typically shines statistically. Not so much after two weeks ago.
• Michigan needs to get the turnover margin up, and put a lot more pressure on opposing QBs. Those are two stats that need to change quickly.
• Defensive stats are actually not bad considering we've played Alabama and Air Force. Rushing defense rank should start to creep back up hopefully.