MICHIGAN | Value (Nat. Rank) | Value (Nat. Rank) | NEBRASKA | ADV. |
---|---|---|---|---|
Rushing Offense (ypg) | 222.57 (18) | 187.86 (90) | Rushing Defense (ypg) | MMM |
Passing Offense (ypg) | 182.71 (106) | 169.71 (10) | Passing Defense (ypg) | NNNN |
Pass Eff. Offense | 122.74 (88) | 109.39 (18) | Pass Eff. Defense | NNN |
Total Offense (ypg) | 405.29 (61) | 357.57 (43) | Total Defense (ypg) | PUSH |
Scoring Offense (ppg) | 30.71 (53) | 27.71 (71) | Scoring Defense (ppg) | PUSH |
Rushing Defense (ypg) | 143.00 (49) | 279.00 (6) | Rushing Offense (ypg) | NN |
Passing Defense (ypg) | 143.00 (4) | 233.43 (58) | Passing Offense (ypg) | MM |
Pass Eff. Defense | 105.31 (15) | 161.57 (15) | Pass Eff. Offense | PUSH |
Total Defense (ypg) | 286.00 (10) | 512.43 (12) | Total Offense (ypg) | PUSH |
Scoring Defense (ppg) | 16.43 (16) | 41.57 (12) | Scoring Offense (ppg) | PUSH |
Net Punting Yards | 35.85 (86) | 12.79 (20) | Punt Return Yards | NNN |
Punt Return Yards | 13.38 (19) | 35.96 (84) | Net Punting Yards | MMM |
Kickoff Return Yards | 22.39 (51) | 23.37 (96) | Kickoff Return Defense | MM |
Kickoff Return Defense | 20.57 (50) | 21.55 (60) | Kickoff Return Yards | PUSH |
Turnover Margin | -0.43 (80) | -1.29 (110) | Turnover Margin | M |
Penalty Yds /Gm | 51.10 (53) | 62.10 (85) | Penalty Yds /Gm | M |
Sacks /Gm | 1.29 (98) | 2.14 (76) | Sacks Allowed /Gm | N |
Sacks Allowed /Gm | 0.71 (10) | 3.14 (8) | Sacks /Gm | PUSH |
Redzone Off. (%) | 88.76 (23) | 73.91 (30) | Redzone Def. (%) | PUSH |
Redzone Def. (%) | 84.09 (79) | 88.57 (22) | Redzone Off. (%) | NN |
Redzone TD % | 53.85 (86) | 52.17 (35) | Redzone TD Def. % | NN |
Redzone TD Def. % | 47.37 (23) | 71.43 (20) | Redzone TD % | PUSH |
3rd Down Conv. % | 49.47 (18) | 34.23 (29) | 3rd Down Def. % | PUSH |
3rd Down Def. % | 35.35 (38) | 45.05 (35) | 3rd Down Conv. % | PUSH |
1st Downs /Gm | 18.90 (95) | 18.10 (29) | 1st Downs Allowed /Gm | NNN |
1st Downs Allowed /Gm | 16.10 (15) | 25.10 (15) | 1st Downs /Gm | PUSH |
Difference less than 20 in national rank = Push
Difference more than 20 in national rank = Team
Difference more than 40 in national rank = Team+
Difference more than 60 in national rank = Team++
Difference more than 80 in national rank = Team+++
I had this goal of creating a really cool interactive chart that would accompany this stat table somehow. I'm still in the "Is this really do-able?" phase of the process, but hopefully we'll have something up and running next week. If there's anyone out there who would like to help out or has any ideas, I'm all ears.
• Clearly, neither squad is going to light the world on fire with their passing attack. The key for both schools will be to run the ball efficiently and effectively, and sprinkle in the pass whenever and wherever they can. Can Michigan do this? Can Nebraska? Which defense will step up more? These are all good questions.
• Early in the 4th quarter last week, Michigan has 9 total penalty yards. They ended the game with 55. This is an issue. Last year Michigan averaged somewhere around 35 penalty yards per game, this year it's over 50. That's probably not going to lose you many games, but it will certainly make them a lot closer than they should be. Thankfully, Nebraska averages 62 yds per game.
• Dennis Norfleet has been the spark Michigan needed on kickoff returns. Why then, are we hearing rumors that Denard Robinson could see time on that unit? He was out there once last week but the kick sailed through the endzone. Is this a possible trick play? A double-reverse? Or simply just a diversion in order to spring Norfleet? Again, all great questions. We'll see what Hoke has in store this Saturday.
• Most of Michigan's offensive struggles occurred in the redzone last weekend. You can see that in Michigan's redzone TD percentage, which slipped from 58% last week to 53% this week. I have to think that a lack of a powerful running game is mainly to blame for this.