MICHIGAN | Value (Nat. Rank) | Value (Nat. Rank) | MICHIGAN STATE | ADV. |
---|---|---|---|---|
Rushing Offense (ypg) | 232.50 (17) | 91.29 (8) | Rushing Defense (ypg) | PUSH |
Passing Offense (ypg) | 186.00 (104) | 178.86 (17) | Passing Defense (ypg) | SSSS |
Pass Eff. Offense | 131.18 (66) | 102.92 (12) | Pass Eff. Defense | SS |
Total Offense (ypg) | 418.50 (55) | 270.14 (7) | Total Defense (ypg) | SS |
Scoring Offense (ppg) | 33.38 (37) | 15.71 (14) | Scoring Defense (ppg) | S |
Rushing Defense (ypg) | 148.17 (55) | 144.00 (84) | Rushing Offense (ypg) | M |
Passing Defense (ypg) | 134.83 (3) | 236.29 (59) | Passing Offense (ypg) | MM |
Pass Eff. Defense | 103.47 (14) | 111.77 (108) | Pass Eff. Offense | MMMM |
Total Defense (ypg) | 283.00 (10) | 380.29 (80) | Total Offense (ypg) | MMM |
Scoring Defense (ppg) | 17.50 (23) | 21.00 (102) | Scoring Offense (ppg) | MMMM |
Net Punting Yards | 36.37 (71) | 7.15 (76) | Punt Return Yards | PUSH |
Punt Return Yards | 11.57 (30) | 38.70 (38) | Net Punting Yards | PUSH |
Kickoff Return Yards | 22.45 (48) | 26.23 (115) | Kickoff Return Defense | MMM |
Kickoff Return Defense | 22.30 (82) | 22.28 (52) | Kickoff Return Yards | S |
Turnover Margin | -0.50 (88) | 0.29 (44) | Turnover Margin | SS |
Penalty Yds /Gm | 50.50 (51) | 60.30 (83) | Penalty Yds /Gm | M |
Sacks /Gm | 1.33 (95) | 1.43 (40) | Sacks Allowed /Gm | SS |
Sacks Allowed /Gm | 0.83 (13) | 0.86 (111) | Sacks /Gm | MMMM |
Redzone Off. (%) | 87.50 (29) | 88.24 (100) | Redzone Def. (%) | MMMM |
Redzone Def. (%) | 82.35 (68) | 87.50 (29) | Redzone Off. (%) | S |
Redzone TD % | 58.33 (73) | 35.29 (8) | Redzone TD Def. % | SSS |
Redzone TD Def. % | 47.06 (20) | 54.17 (87) | Redzone TD % | MMM |
3rd Down Conv. % | 52.50 (9) | 29.41 (10) | 3rd Down Def. % | PUSH |
3rd Down Def. % | 35.37 (43) | 37.07 (92) | 3rd Down Conv. % | MM |
1st Downs /Gm | 19.30 (85) | 14.90 (7) | 1st Downs Allowed /Gm | SSS |
1st Downs Allowed /Gm | 16.20 (13) | 20.00 (77) | 1st Downs /Gm | MMM |
Difference > 40 in national rank = TeamTeam
Difference > 60 in national rank = TeamTeamTeam
Difference > 80 in national rank = TeamTeamTeamTeam
• I'm calling it right now...Norfleet returns a kickoff for a touchdown. Mark it dude.
• You can see from the chart, Michigan State has some work to do on offense. TE Dion Sims is rumored to not be available for Saturday with an injury. If that's the case, even more pressure will be put on Le'Veon Bell and the 84th ranked MSU rushing offense. Michigan's defense is trending upwards in total yards given up ever since the Alabama game.
• Offensively, Michigan does not match up well against MSU's pass defense. While Denard has looked improved the last couple of games, the pass defense seems to be the biggest strength of Michigan State coming into this game.
• Also trending in the right direction is Michigan's turnover ratio. It's probably not where anyone would like it to be, but it is improving. Two weeks ago the margin was -1.75 (114). There's many stats trending upwards, I suppose playing Purdue and especially Illinois only helped in that regard. Nice to see a lot of multiple Ms up there though.
• One stat not trending upwards is penalty yards per game. Going into a very physical game like this, it will be interesting to see how penalties impact both teams.