Statistical Breakdown (based on stats through week 11)
Remember that Michigan's week 1 stats against WMU are not taken into account here.
MICHIGAN | Value (Nat. Rank) | Value (Nat. Rank) | NEBRASKA | ADV. |
Rushing Offense (ypg) | 235.89 (11) | 161.30 (66) | Rushing Defense (ypg) | MICH+ |
Passing Offense (ypg) | 200.44 (84) | 190.70 (21) | Passing Defense (ypg) | NEB++ |
Pass Efficiency | 133.34 (58) | 116.48 (29) | Pass Efficiency Defense | NEB |
Total Offense (ypg) | 436.33 (33) | 352.00 (38) | Total Defense (ypg) | PUSH |
Scoring Offense (ppg) | 32.33 (37) | 22.20 (36) | Scoring Defense (ppg) | PUSH |
Rushing Defense (ypg) | 130.89 (41) | 232.70 (13) | Rushing Offense (ypg) | NEB |
Passing Defense (ypg) | 191.33 (22) | 171.40 (101) | Passing Offense (ypg) | MICH++ |
Pass Efficiency Defense | 120.03 (39) | 127.55 (68) | Pass Efficiency | MICH |
Total Defense (ypg) | 322.22 (17) | 404.10 (50) | Total Offense (ypg) | MICH |
Scoring Defense (ppg) | 16.11 (7) | 32.90 (36) | Scoring Offense (ppg) | MICH |
Net Punting Yards | 32.82 (112) | 9.14 (48) | Punt Return Yards | NEB++ |
Punt Return Yards | 10.00 (39) | 38.56 (27) | Net Punting Yards | PUSH |
Kickoff Return Yards | 19.40 (102) | 23.25 (100) | Kickoff Return Defense | PUSH |
Kickoff Return Defense | 20.89 (50) | 26.54 (6) | Kickoff Return Yards | NEB+ |
Turnover Margin | 0.11 (51) | 0.10 (52) | Turnover Margin | PUSH |
Penalty Yds/Game | 35.80 (11) | 48.30 (53) | Penalty Yds/Game | MICH+ |
Sacks | 2.11 (44) | 1.50 (86) | Sacks Allowed | MICH+ |
Sacks Allowed | 1.44 (35) | 1.20 (24) | Sacks | PUSH |
Redzone Offense (%) | 80.43 (68) | 79.31 (46) | Redzone Defense (%) | NEB |
Redzone Defense (%) | 66.67 (1) | 90.91 (11) | Redzone Offense (%) | PUSH |
Redzone TD % | 63.04 (49) | 65.52 (85) | Redzone TD % Defense | MICH |
Redzone TD % Defense | 56.67 (43) | 65.91 (32) | Redzone TD % | PUSH |
3rd Down Conv. % | 49.21 (11) | 42.38 (83) | 3rd Down Defense % | MICH++ |
3rd Down Defense % | 36.84 (39) | 44.90 (37) | 3rd Down Conv. % | PUSH |
1st Downs Per Game | 21.10 (47) | 18.40 (40) | 1st Downs Allowed Per/Gm | PUSH |
1st Downs Allowed Per/Gm | 17.30 (21) | 21.20 (45) | 1st Downs Per Game | MICH |
Difference less than 20 in national rank = Push
Difference more than 20 in national rank = Team
Difference more than 40 in national rank = Team+
Difference more than 60 in national rank = Team++
Difference more than 80 in national rank = Team+++
Player Stats
PASSING | ||||
NEBRASKA | COMP % | YDS | TD | INT |
T. Martinez | 57.7 | 1688 | 10 | 7 |
B. Carnes | 100 | 26 | 0 | 0 |
MICHIGAN | COMP % | YDS | TD | INT |
D. Robinson | 52.4 | 1611 | 13 | 13 |
D. Gardner | 50 | 176 | 1 | 1 |
RUSHING | ||||
NEBRASKA | CAR | YDS | AVG | TD |
N. Burkhead | 212 | 1072 | 5.1 | 14 |
T. Martinez | 153 | 768 | 5.0 | 9 |
MICHIGAN | CAR | YDS | AVG | TD |
D. Robinson | 151 | 864 | 5.7 | 12 |
F. Toussaint | 114 | 673 | 5.9 | 5 |
RECEIVING | ||||
NEBRASKA | REC | YDS | AVG | TD |
K. Bell | 23 | 307 | 13.3 | 2 |
J. Turner | 15 | 243 | 16.2 | 0 |
MICHIGAN | REC | YDS | TD | INT |
J. Hemingway | 27 | 520 | 19.3 | 1 |
J. Gallon | 23 | 391 | 17.0 | 2 |
Common Opponents
OPPONENT | MICH | NEB |
MINNESOTA (2-8) (1-5) | OCT. 1 W 58-0 | OCT. 22 W 41-14 |
#12 MICHIGAN STATE (8-2) (5-1) | OCT. 15 L 14-28 | OCT. 29 W 24-3 |
NORTHWESTERN (5-5) (2-4) | OCT. 8 W 42-24 | NOV. 5 L 25-28 |
No comments
Post a Comment