Statistical Breakdown (stats through 11-20-10)
MICHIGAN | Value (Nat. Rank) | Value (Nat. Rank) | OHIO STATE | Advantage |
Rushing Offense (ypg) | 257.4 (10) | 86.0 (3) | Rushing Defense (ypg) | Push |
Passing Offense (ypg) | 257.2 (30) | 155.1 (5) | Passing Defense (ypg) | Ohio State |
Pass Efficiency | 154.6 (16) | 98.2 (7) | Pass Efficiency Defense | Push |
Total Offense (ypg) | 514.5 (5) | 241.1 (3) | Total Defense (ypg) | Push |
Scoring Offense (ppg) | 36.8 (15) | 13.9 (5) | Scoring Defense (ppg) | Push |
Rushing Defense (ypg) | 181.3 (92) | 216.2 (17) | Rushing Offense (ypg) | Ohio State++ |
Passing Defense (ypg) | 263.9 (111) | 230.0 (55) | Passing Offense (ypg) | Ohio State+ |
Pass Efficiency Defense | 139.7 (92) | 158.4 (10) | Pass Efficiency | Ohio State+++ |
Total Defense (ypg) | 445.2 (112) | 446.2 (18) | Total Offense (ypg) | Ohio State+++ |
Scoring Defense (ppg) | 33.5 (99) | 39.6 (9) | Scoring Offense (ppg) | Ohio State+++ |
Net Punting Yards | 36.87 (53) | 10.14 (39) | Punt Return Yards | Push |
Punt Return Yards | 6.00 (94) | 34.03 (96) | Net Punting Yards | Push |
Kickoff Return Yards | 21.54 (67) | 22.07 (79) | Kickoff Return Defense | Push |
Kickoff Return Defense | 20.13 (31) | 25.18 (12) | Kickoff Return Yards | Push |
Turnover Margin | -0.64 (101) | +1.09 (7) | Turnover Margin | Ohio State+++ |
Penalty Yds/Game | 47.5 (42) | 44.0 (25) | Penalty Yds/Game | Push |
Sacks | 1.46 (95) | 1.82 (57) | Sacks Allowed | Ohio State+ |
Sacks Allowed | 0.91 (11) | 1.55 (91) | Sacks | Michigan+++ |
Redzone Offense (%) | 84.0 (50) | 75.0 (21) | Redzone Defense (%) | Ohio State |
Redzone Defense (%) | 86.7 (89) | 89.5 (14) | Redzone Offense (%) | Ohio State++ |
Redzone TD % | 76.00 (5) | 54.17 (38) | Redzone TD % Defense | Michigan |
Redzone TD % Defense | 66.67 (88) | 66.67 (28) | Redzone TD % | Ohio State++ |
3rd Down Conv. % | 47.6 (19) | 29.7 (4) | 3rd Down Defense % | Push |
3rd Down Defense % | 40.9 (76) | 44.5 (34) | 3rd Down Conv. % | Ohio State+ |
1st Downs Per Game | 23.9 (14) | 13.3 (3) | 1st Downs Allowed Per/Gm | Push |
1st Downs Allowed Per/Gm | 22.5 (106) | 22.7 (23) | 1st Downs Per Game | Ohio State+++ |
Difference < 20 in national rank = Push
Difference > 20 in national rank = Team
Difference > 40 in national rank = Team+
Difference > 60 in national rank = Team++
Difference > 80 in national rank = Team+++
No comments
Post a Comment