Last week's performance by Denard Robinson not only removed his name as the runaway Heisman favorite, but it can be argued that the field is now wide open. Pundits, mostly from the Buckeye state, had Denard pegged for a having a bad week at some point, and when that finally happened, Denard would be extricated from the Heisman race.
While I think that Denard is still in the conversation unless he lays another egg this week, it should be noted that there are some other contenders for the trophy besides just him and Pryor. Thus, this week we're going to take a look at all of the Heisman front-runners...Denard Robinson, Terrelle Pryor, LaMichael James (Oregon), Kellen Moore (Boise St) and Cam Newton (Auburn). At this point in the season, I think it's safe to say one of these guys is going to walk away with the hardware in December.
Week 7 opponents (opponent's total defensive ranking):
Michigan vs Iowa (4th)
tOSU @ Wisconsin (23rd)
Oregon Bye Week
Boise St @ San Jose St (110th)
Auburn vs Arkansas (19th)
Week 6 stats:
D. Robinson vs MSU | T. Pryor vs Indiana | L. James vs Wash. St. | K. Moore vs Toledo | C. Newton vs Kentucky | |
Rush Attempts | 21 | 3 | 25 | 1 | 28 |
Rushing Yards | 86 | -19 | 136 | 6 | 198 |
Rushing TDs | 1 | 0 | 2 | 0 | 4 |
Pass Comp/Att | 17/29 | 24/30 | - | 16/22 | 13/21 |
Passing Yards | 215 | 334 | - | 267 | 210 |
INTs | 3 | 0 | - | 0 | 0 |
Passing TDs | 1 | 3 | - | 3 | 1 |
Passer Rating | 111.59 | 206.52 | - | 219.67 | 136.39 |
Total Plays | 50 | 33 | 25 | 23 | 49 |
Total Yards | 301 | 315 | 136 | 273 | 408 |
Points Scored | 6 | 0 | 18 | 0 | 24 |
Season Stats through 10-9-10:
D. Robinson (Michigan) | T. Pryor (tOSU) | L. James (Oregon) | K. Moore (Boise St) | C. Newton (Auburn) | |
Rush Attempts | 119 | 57 | 114 | 7 | 104 |
Rushing Yards | 991 | 354 | 848 | -15 | 672 |
Rushing TDs | 9 | 3 | 9 | 0 | 9 |
Pass Comp/Att | 84/125 | 104/153 | - | 91/135 | 70/108 |
Passing Yards | 1223 | 1349 | - | 1336 | 1138 |
INTs | 4 | 3 | - | 1 | 5 |
Passing TDs | 8 | 15 | - | 14 | 12 |
Passer Rating | 164.11 | 170.46 | - | 183.28 | 180.74 |
Total Plays | 244 | 210 | 114 | 142 | 212 |
Total Yards | 2214 | 1703 | 848 | 1321 | 1810 |
Points Scored | 54 | 24 | 60 | 0 | 54 |
No comments
Post a Comment