Week 3 saw two solid performances from both Shoelace and Pryor. While tOSU rolled over OU, Michigan struggled with D1-AA UMass. The bulk of Michigan's struggles were defensive. The offense, however, looked very strong.
Here's a breakdown of week 3 stats:
Robinson vs UMass | Pryor vs Ohio | |
Rush Attempts | 17 | 8 |
Rushing Yards | 104 | 35 |
Rushing TDs | 1 | 1 |
Pass Comp/Att | 10/14 | 22/29 |
Passing Yards | 241 | 235 |
INTs | 1 | 2 |
Passing TDs | 2 | 2 |
Passer rating | 248.88 | 152.9 |
Total Plays | 31 | 37 |
Total Yards | 345 | 270 |
Points Scored | 6 | 6 |
Stats through Week 3 (9-18-10)
Robinson | Pryor | |
Rush Attempts | 74 | 36 |
Rushing Yards | 559 | 165 |
Rushing TDs | 4 | 2 |
Pass Comp/Att | 52/76 | 51/81 |
Passing Yards | 671 | 715 |
INTs | 1 | 2 |
Passing TDs | 4 | 6 |
Passer rating | 158.64 | 156.61 |
Total Plays | 150 | 117 |
Total Yards | 1230 | 880 |
Points Scored | 24 | 12 |
Denard Robinson photo credit: AP Photo/The Michigan Daily, Sam Wolson
No comments
Post a Comment